pub:projects:bimloq:cases_bimloq:bimloq_case_cashpoint:start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pub:projects:bimloq:cases_bimloq:bimloq_case_cashpoint:start [2013/03/12 11:49] – wta | pub:projects:bimloq:cases_bimloq:bimloq_case_cashpoint:start [2013/03/22 07:54] (current) – [Model logic] kkl | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Model metrics ===== | ||
| + | |||
| + | Main diagram: | ||
| + | ^Abbreviation^Name^Value^ | ||
| + | |CNC|Coefficient of Network Complexity|1.33| | ||
| + | |IC|Interface Complexity Metric|28.0| | ||
| + | |NOA|Number of Activities in a Process Metric|7.0| | ||
| + | |NOAC|Number of Activities and Control Flow Elements in a Process Metric|13.0| | ||
| + | |NOAJS|Number of Activities, Joins and Splits in a Process Metric|9.0| | ||
| + | |DSM|Durfee Square Metric|2.0| | ||
| + | |PSM|Perfect Square Metric|4.0| | ||
| + | |ALL|All Elements|26.0| | ||
| + | |||
| + | Authorize client: | ||
| + | ^Abbreviation^Name^Value^ | ||
| + | |CNC|Coefficient of Network Complexity|0.5| | ||
| + | |IC|Interface Complexity Metric|0.0| | ||
| + | |NOA|Number of Activities in a Process Metric|2.0| | ||
| + | |NOAC|Number of Activities and Control Flow Elements in a Process Metric|2.0| | ||
| + | |NOAJS|Number of Activities, Joins and Splits in a Process Metric|2.0| | ||
| + | |DSM|Durfee Square Metric|1.0| | ||
| + | |PSM|Perfect Square Metric|1.0| | ||
| + | |ALL|All Elements|3.0| | ||
pub/projects/bimloq/cases_bimloq/bimloq_case_cashpoint/start.txt · Last modified: 2013/03/22 07:54 by kkl
                
                