pub:projects:pml:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pub:projects:pml:start [2020/02/28 11:43] – created gjn | pub:projects:pml:start [2020/02/28 15:48] (current) – [Related events] gjn | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| <WRAP center round info 60%> | <WRAP center round info 60%> | ||
| - | * **CHIST-ERA 2017 BDSI/NCN Unisono** | + | * **[[https:// |
| * **Project Leader:** [[pub: | * **Project Leader:** [[pub: | ||
| - | * **Partenrs:** [[pub:about_us: | + | * **Partners:** prof. Diego Calvanese ([[https:// |
| * **Start time:** 01.04.2019 | * **Start time:** 01.04.2019 | ||
| * **Duration: | * **Duration: | ||
| - | * **www:** [[http://pacmel.chistera.eu|external webpage]] | + | * **www:** [[https://www.chistera.eu/ |
| </ | </ | ||
| Line 32: | Line 32: | ||
| - How can we extract relevant events from different dataset formats (unstructured/ | - How can we extract relevant events from different dataset formats (unstructured/ | ||
| - How can we combine relevant events to discover complex business processes operating in a networked ecosystem? | - How can we combine relevant events to discover complex business processes operating in a networked ecosystem? | ||
| - | - How can we efficiently support process analysis and modeling for BPM purposes | + | - How can we efficiently support process analysis and modeling for BPM purposes using sensor data-based event logs? |
| - | using sensor data-based event logs? | + | |
| To address these questions, we will combine knowledge extraction techniques with semantic | To address these questions, we will combine knowledge extraction techniques with semantic | ||
| Line 40: | Line 39: | ||
| domains. | domains. | ||
| - | + | ===== Related events ===== | |
| + | * [[http:// | ||
| + | * [[https:// | ||
| {{tag> | {{tag> | ||
| Go back to -> [[pub: | Go back to -> [[pub: | ||
pub/projects/pml/start.1582890185.txt.gz · Last modified: 2020/02/28 11:43 by gjn