pub:projects:bimloq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pub:projects:bimloq [2013/01/10 12:57] – external edit 127.0.0.1 | pub:projects:bimloq [2013/01/10 19:23] (current) – removed kkr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | ||
| - | ====== Bimloq ====== | ||
| - | // | ||
| - | |||
| - | <WRAP center round info 60%> | ||
| - | * MNiSW Research Grant no. N516 422338 {{ : | ||
| - | * **Project Leader:** [[pub: | ||
| - | * **Project Coordinator: | ||
| - | * **Timeline: | ||
| - | * **Duration: | ||
| - | </ | ||
| - | |||
| - | ===== Motivation ===== | ||
| - | |||
| - | The main aim of Business Models Optimization for Quality (BIMLOQ) is to build a declarative model for business processes, including business rules specification, | ||
| - | |||
| - | * **Semantic: | ||
| - | * **Functional: | ||
| - | * **Technical: | ||
| - | |||
| - | ===== Intended results ===== | ||
| - | * **Conceptual: | ||
| - | * **Practical: | ||
| - | * new tools for analysis and optimisation of specification quality, | ||
| - | * integration of visual BPMN tools and logical knowledge processing. | ||
| - | * **Evaluative: | ||
| - | |||
| - | ** Expected benefits: ** | ||
| - | |||
| - | * Real-time quality assessment during development. | ||
| - | * Maintainability assurance. | ||
| - | * Formal analysis of business software quality. | ||
| - | * High adaptability in dynamic environments. | ||
| - | |||
| - | ===== News ===== | ||
| - | |||
| - | * **14.04.2011** //The BIMLOQ Project Overview// presentation during the Explicite Seminar ([[http:// | ||
| - | |||
| - | {{tag> | ||
| - | |||
| - | Go back to -> [[start|projects]] | ||
pub/projects/bimloq.1357822663.txt.gz · Last modified: 2013/01/10 19:23 (external edit)