pub:projects:bimloq:cases_bimloq:bimloq_case_plli:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pub:projects:bimloq:cases_bimloq:bimloq_case_plli:start [2013/03/12 09:54] – created wta | pub:projects:bimloq:cases_bimloq:bimloq_case_plli:start [2013/03/22 07:55] (current) – [Model logic] kkl | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| \\ | \\ | ||
| - | **Source files**: {{:prv: | + | **Source files**: {{:pub: |
| - | {{:prv: | + | {{:pub: |
| - | **Diagram files**: {{:prv: | + | **Diagram files**: {{:pub: |
| - | {{:prv: | + | {{:pub: |
| ===== Model logic ===== | ===== Model logic ===== | ||
| - | XTT2 logic model: {{:prv: | + | XTT2 logic model: {{:pub: |
| - | {{:prv: | + | {{:pub: |
| + | |||
| + | ===== Model metrics ===== | ||
| + | |||
| + | ^Abbreviation^Name^Value^ | ||
| + | |CNC|Coefficient of Network Complexity|1.38| | ||
| + | |IC|Interface Complexity Metric|6.0| | ||
| + | |NOA|Number of Activities in a Process Metric|6.0| | ||
| + | |NOAC|Number of Activities and Control Flow Elements in a Process Metric|10.0| | ||
| + | |NOAJS|Number of Activities, Joins and Splits in a Process Metric|8.0| | ||
| + | |DSM|Durfee Square Metric|2.0| | ||
| + | |PSM|Perfect Square Metric|4.0| | ||
| + | |ALL|All Elements|21.0| | ||
pub/projects/bimloq/cases_bimloq/bimloq_case_plli/start.1363082082.txt.gz · Last modified: 2013/03/12 09:54 by wta