pub:projects:bimloq:cases_bimloq:bimloq_case_orderfulfillment:start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pub:projects:bimloq:cases_bimloq:bimloq_case_orderfulfillment:start [2013/03/12 11:50] – wta | pub:projects:bimloq:cases_bimloq:bimloq_case_orderfulfillment:start [2013/03/22 07:53] (current) – [Model logic] kkl | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ===== Model logic ===== | ===== Model logic ===== | ||
| - | + | ||
| + | ===== Model metrics ===== | ||
| + | |||
| + | Main process: | ||
| + | ^Abbreviation^Name^Value^ | ||
| + | |CNC|Coefficient of Network Complexity|1.45| | ||
| + | |IC|Interface Complexity Metric|63.0| | ||
| + | |NOA|Number of Activities in a Process Metric|7.0| | ||
| + | |NOAC|Number of Activities and Control Flow Elements in a Process Metric|17.0| | ||
| + | |NOAJS|Number of Activities, Joins and Splits in a Process Metric|11.0| | ||
| + | |DSM|Durfee Square Metric|3.0| | ||
| + | |PSM|Perfect Square Metric|5.0| | ||
| + | |ALL|All Elements|43.0| | ||
| + | |||
| + | Acquire item: | ||
| + | ^Abbreviation^Name^Value^ | ||
| + | |CNC|Coefficient of Network Complexity|2.67| | ||
| + | |IC|Interface Complexity Metric|8.0| | ||
| + | |NOA|Number of Activities in a Process Metric|2.0| | ||
| + | |NOAC|Number of Activities and Control Flow Elements in a Process Metric|7.0| | ||
| + | |NOAJS|Number of Activities, Joins and Splits in a Process Metric|3.0| | ||
| + | |DSM|Durfee Square Metric|2.0| | ||
| + | |PSM|Perfect Square Metric|3.0| | ||
| + | |ALL|All Elements|22.0| | ||
pub/projects/bimloq/cases_bimloq/bimloq_case_orderfulfillment/start.txt · Last modified: 2013/03/22 07:53 by kkl
                
                