GEIST Research Group

We are GEIST. We dream big and work hard.

User Tools

Site Tools


pub:projects:bimloq:cases_bimloq:bimloq_case_creditcard:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
pub:projects:bimloq:cases_bimloq:bimloq_case_creditcard:start [2013/03/12 11:48] wtapub:projects:bimloq:cases_bimloq:bimloq_case_creditcard:start [2013/03/22 07:54] (current) – [Model logic] kkl
Line 38: Line 38:
 ===== Model logic ===== ===== Model logic =====
  
 +===== Model metrics =====
 +
 +Main process:
 +^Abbreviation^Name^Value^
 +|CNC|Coefficient of Network Complexity|1.38|
 +|IC|Interface Complexity Metric|20.0|
 +|NOA|Number of Activities in a Process Metric|5.0|
 +|NOAC|Number of Activities and Control Flow Elements in a Process Metric|11.0|
 +|NOAJS|Number of Activities, Joins and Splits in a Process Metric|8.0|
 +|DSM|Durfee Square Metric|3.0|
 +|PSM|Perfect Square Metric|4.0|
 +|ALL|All Elements|28.0|
 +
 +Calculate credit rating:
 +^Abbreviation^Name^Value^
 +|CNC|Coefficient of Network Complexity|1.56|
 +|IC|Interface Complexity Metric|7.0|
 +|NOA|Number of Activities in a Process Metric|6.0|
 +|NOAC|Number of Activities and Control Flow Elements in a Process Metric|10.0|
 +|NOAJS|Number of Activities, Joins and Splits in a Process Metric|8.0|
 +|DSM|Durfee Square Metric|2.0|
 +|PSM|Perfect Square Metric|4.0|
 +|ALL|All Elements|24.0|
 +
 +Verify customer:
 +^Abbreviation^Name^Value^
 +|CNC|Coefficient of Network Complexity|1.57|
 +|IC|Interface Complexity Metric|16.0|
 +|NOA|Number of Activities in a Process Metric|4.0|
 +|NOAC|Number of Activities and Control Flow Elements in a Process Metric|10.0|
 +|NOAJS|Number of Activities, Joins and Splits in a Process Metric|7.0|
 +|DSM|Durfee Square Metric|2.0|
 +|PSM|Perfect Square Metric|4.0|
 +|ALL|All Elements|21.0|
pub/projects/bimloq/cases_bimloq/bimloq_case_creditcard/start.txt · Last modified: 2013/03/22 07:54 by kkl

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki