pub:projects:bimloq:bibliography
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:projects:bimloq:bibliography [2012/06/28 10:26] – wta | pub:projects:bimloq:bibliography [2013/01/16 10:41] (current) – old revision restored (2013/01/10 16:43) wta | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| - | |||
| ====== BIMLOQ bibliography ====== | ====== BIMLOQ bibliography ====== | ||
| - | ===== 2012 ===== | ||
| - | <bibtex mode=" | ||
| - | @article{kkr2012tcci, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Krzysztof Kaczor and Krzysztof Kluza and Grzegorz Jacek Nalepa and Łukasz Łysik}, | ||
| - | title = {Towards Rule Interoperability: | ||
| - | journal = {Transactions on Computational Collective Intelligence}, | ||
| - | series = {Lecture Notes in Computer Science}, | ||
| - | editor = {Nguyen, Ngoc Thanh}, | ||
| - | publisher = {Springer}, | ||
| - | year = 2012, | ||
| - | note = {submitted} | ||
| - | } | ||
| - | |||
| - | @InProceedings{kluza2012icaisc, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Krzysztof Kluza and Krzysztof Kaczor and Grzegorz | ||
| - | J. Nalepa}, | ||
| - | title = {Enriching Business Processes with Rules using the | ||
| - | {Oryx BPMN} Editor}, | ||
| - | booktitle = {Artificial Intelligence and Soft Computing: 11th | ||
| - | International Conference, ICAISC 2012: Zakopane, | ||
| - | Poland, April 29–May 3, 2012}, | ||
| - | year = 2012, | ||
| - | editor = {Leszek Rutkowski and [et al.]}, | ||
| - | series = {Lecture Notes in Artificial Intelligence}, | ||
| - | publisher = {Springer}, | ||
| - | pages = {573-581}, | ||
| - | volume = {7268}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @Article{gjn2011ijseke, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Grzegorz J. Nalepa and Krzysztof Kluza}, | ||
| - | title = {{UML} Representation for Rule-Based Application | ||
| - | Models with {XTT2}-based Business Rules}, | ||
| - | journal = {International Journal of Software Engineering and | ||
| - | Knowledge Engineering (IJSEKE)}, | ||
| - | year = 2012, | ||
| - | month = June, | ||
| - | volume = 22, | ||
| - | number = 4, | ||
| - | note = {in press} | ||
| - | } | ||
| - | |||
| - | </ | ||
| - | ===== 2011 ===== | ||
| - | <bibtex mode=" | ||
| - | @article{ali2011par, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Antoni Ligęza}, | ||
| - | title = {A note on analysis of {BPMN} diagrams}, | ||
| - | journal = {{PAR} Pomiary Automatyka Robotyka}, | ||
| - | year = {2011}, | ||
| - | volume = {15}, | ||
| - | number = {12}, | ||
| - | pages = {210-212}, | ||
| - | note = {ISSN 1427-9126} | ||
| - | } | ||
| - | |||
| - | @incollection {gjn2011wikiheart, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Nalepa, Grzegorz J. and Bobek, Szymon}, | ||
| - | title = {Embedding the {HeaRT} Rule Engine into a Semantic Wiki}, | ||
| - | booktitle = {Semantic Methods for Knowledge Management and Communication}, | ||
| - | series = {Studies in Computational Intelligence}, | ||
| - | editor = {Katarzyniak, | ||
| - | publisher = {Springer Berlin / Heidelberg}, | ||
| - | OPTisbn = {978-3-642-23417-0}, | ||
| - | pages = {265-275}, | ||
| - | volume = {381}, | ||
| - | year = {2011}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @article{ali2011automatyka, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | address = {Kraków}, | ||
| - | author = {Antoni Ligęza and Tomasz Maślanka and Krzysztof Kluza and Grzegorz J. Nalepa}, | ||
| - | journal = {Automatyka: | ||
| - | Górniczo-Hutniczej im. Stanisława Staszica w Krakowie}, | ||
| - | number = {2}, | ||
| - | pages = {299–306}, | ||
| - | title = {Modeling {BPMN} diagrams within {XTT2} framework: a critical analysis}, | ||
| - | volume = {15}, | ||
| - | year = {2011}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @article{ali2011dmms, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Ligęza, Antoni}, | ||
| - | title = {{BPMN} – a logical model and property analysis}, | ||
| - | journal = {Decision Making in Manufacturing and Services}, | ||
| - | year = {2011}, | ||
| - | volume = {5}, | ||
| - | number = {1-2}, | ||
| - | pages = {57-67}, | ||
| - | note = {ISSN 1896-832}, | ||
| - | keyword = {BPMN}, | ||
| - | OPTannote = {podwojny wpis z: ligeza2011dmms}, | ||
| - | OPTfile = {http:// | ||
| - | } | ||
| - | |||
| - | @InProceedings{kluza2011kese, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Krzysztof Kluza and Grzegorz J. Nalepa and Marcin | ||
| - | Szpyrka and Antoni Ligęza}, | ||
| - | title = {Proposal of a Hierarchical Approach to Formal | ||
| - | Verification of {BPMN} Models Using {Alvis} and | ||
| - | {XTT2} Methods}, | ||
| - | booktitle = {7th Workshop on Knowledge Engineering and Software | ||
| - | Engineering (KESE2011) at the Conference of the | ||
| - | Spanish Association for Artificial Intelligence | ||
| - | (CAEPIA 2011): November 10, 2011, La Laguna | ||
| - | (Tenerife), Spain}, | ||
| - | pages = {15-23}, | ||
| - | year = 2011, | ||
| - | editor = {Joaquin Canadas and Grzegorz J. Nalepa and Joachim | ||
| - | Baumeister}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @InCollection{kaczor2011iccci, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Krzysztof Kaczor and Grzegorz J. Nalepa and | ||
| - | Łukasz Łysik and Krzysztof Kluza}, | ||
| - | title = {Visual Design of {Drools} Rule Bases Using the | ||
| - | {XTT2} Method}, | ||
| - | booktitle = {Semantic Methods for Knowledge Management and | ||
| - | Communication}, | ||
| - | pages = {57–66}, | ||
| - | publisher = {Springer-Verlag}, | ||
| - | year = 2011, | ||
| - | editor = {Katarzyniak, | ||
| - | Chao-Fu and Nguyen, Ngoc}, | ||
| - | volume = 381, | ||
| - | series = {Studies in Computational Intelligence}, | ||
| - | isbn = {978-3-642-23417-0}, | ||
| - | OPTurl = {http:// | ||
| - | note = {DOI: 10.1007/ | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @InCollection{szpyrka2011idc, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Marcin Szpyrka and Grzegorz J. Nalepa and Antoni | ||
| - | Ligęza and Krzysztof Kluza}, | ||
| - | title = {Proposal of Formal Verification of Selected {BPMN} | ||
| - | Models with {Alvis} Modeling Language}, | ||
| - | booktitle = {Intelligent Distributed Computing V. Proceedings of | ||
| - | the 5th International Symposium on Intelligent | ||
| - | Distributed Computing – IDC 2011, Delft, the | ||
| - | Netherlands – October 2011}, | ||
| - | pages = {249–255}, | ||
| - | publisher = {Springer-Verlag}, | ||
| - | year = 2011, | ||
| - | editor = {Frances M.T. Brazier and Kees Nieuwenhuis and Gregor | ||
| - | Pavlin and Martijn Warnier and Costin Badica}, | ||
| - | volume = 382, | ||
| - | series = {Studies in Computational Intelligence}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @InCollection{kluza2011idc, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Krzysztof Kluza and Tomasz Maślanka and Grzegorz | ||
| - | J. Nalepa and Antoni Ligęza}, | ||
| - | title = {Proposal of Representing {BPMN} Diagrams with | ||
| - | {XTT2}-based Business Rules}, | ||
| - | booktitle = {Intelligent Distributed Computing V. Proceedings of | ||
| - | the 5th International Symposium on Intelligent | ||
| - | Distributed Computing – IDC 2011, Delft, the | ||
| - | Netherlands – October 2011}, | ||
| - | pages = {243–248}, | ||
| - | publisher = {Springer-Verlag}, | ||
| - | year = 2011, | ||
| - | editor = {Frances M.T. Brazier and Kees Nieuwenhuis and Gregor | ||
| - | Pavlin and Martijn Warnier and Costin Badica}, | ||
| - | volume = 382, | ||
| - | series = {Studies in Computational Intelligence}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @incollection{gjn2011nova, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Grzegorz J. Nalepa and Krzysztof Kluza and Sebastian | ||
| - | Ernst}, | ||
| - | Title = {Modeling and Analysis of Business Processes with | ||
| - | Business Rules}, | ||
| - | Booktitle = {Business Process Modeling: Software Engineering, | ||
| - | Analysis and Applications}, | ||
| - | Editor = {J.A. Beckmann}, | ||
| - | OPTPublisher = {Nova Publishers}, | ||
| - | Publisher = {Nova Science Publishers}, | ||
| - | Series = {Business Issues, Competition and Entrepreneurship}, | ||
| - | Year = 2011, | ||
| - | ISBN = {978-1-61209-344-4}, | ||
| - | Pages = {135–156}, | ||
| - | Keywords = {business process, business rule}, | ||
| - | url = {http:// | ||
| - | } | ||
| - | |||
| - | @InProceedings{gjn2011ruleml-halva, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Nalepa, Grzegorz and Bobek, Szymon and Ligęza, | ||
| - | Antoni and Kaczor, Krzysztof}, | ||
| - | affiliation = {AGH University of Science and Technology, | ||
| - | Al. Mickiewicza 30, 30-059 Kraków, Poland}, | ||
| - | title = {{HalVA} - Rule Analysis Framework for {XTT2} Rules}, | ||
| - | booktitle = {Rule-Based Reasoning, Programming, | ||
| - | series = {Lecture Notes in Computer Science}, | ||
| - | editor = {Bassiliades, | ||
| - | Paschke, Adrian}, | ||
| - | publisher = {Springer Berlin / Heidelberg}, | ||
| - | pages = {337-344}, | ||
| - | volume = 6826, | ||
| - | OPTurl = {http:// | ||
| - | OPTnote = {10.1007/ | ||
| - | year = 2011, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @article {ali2011widm, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Ligęza, Antoni and Nalepa, Grzegorz J.}, | ||
| - | title = {A study of methodological issues in design and | ||
| - | development of rule-based systems: proposal of a new | ||
| - | approach}, | ||
| - | journal = {Wiley Interdisciplinary Reviews: Data Mining and | ||
| - | Knowledge Discovery}, | ||
| - | volume = 1, | ||
| - | number = 2, | ||
| - | publisher = {John Wiley & Sons, Inc.}, | ||
| - | issn = {1942-4795}, | ||
| - | OPTurl = {http:// | ||
| - | doi = {10.1002/ | ||
| - | pages = {117–137}, | ||
| - | year = 2011, | ||
| - | url = {http:// | ||
| - | } | ||
| - | |||
| - | @incollection {gjn2011tcci, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Grzegorz J. Nalepa}, | ||
| - | affiliation = {Institute of Automatics, AGH University of Science | ||
| - | and Technology, Al. Mickiewicza 30, 30-059 Kraków, | ||
| - | Poland}, | ||
| - | title = {Loki – Semantic Wiki with Logical Knowledge | ||
| - | Representation}, | ||
| - | booktitle = {Transactions on Computational Collective | ||
| - | Intelligence III}, | ||
| - | series = {Lecture Notes in Computer Science}, | ||
| - | editor = {Nguyen, Ngoc Thanh}, | ||
| - | publisher = {Springer}, | ||
| - | pages = {96-114}, | ||
| - | volume = 6560, | ||
| - | OPTurl = {http:// | ||
| - | OPTnote = {10.1007/ | ||
| - | year = 2011, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @TechReport{maslanka2011csltr, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Tomasz Maślanka and Antoni Ligęza and | ||
| - | Krzysztof Kluza and Grzegorz J. Nalepa}, | ||
| - | title = {Proposal of the translation of {BPMN} model to the | ||
| - | {XTT2} knowledge representation}, | ||
| - | number = {CSLTR 1/2011}, | ||
| - | institution = {AGH University of Science and Technology}, | ||
| - | year = 2011, | ||
| - | note = {in press}, | ||
| - | OPTfile = {CSLTR-1_2011.pdf}, | ||
| - | url = {http:// | ||
| - | } | ||
| - | |||
| - | </ | ||
| - | ===== 2010 ===== | ||
| - | <bibtex mode=" | ||
| - | @InBook{ali2010wnt, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Antoni Ligęza and Grzegorz J. Nalepa}, | ||
| - | title = {Metody formalne w inżynierii oprogramowania | ||
| - | systemów czasu rzeczywistego}, | ||
| - | chapter = {Metody reprezentacji i analizy systemów regułowych}, | ||
| - | publisher = {Wydawnictwa Naukowo-Techniczne}, | ||
| - | year = 2010, | ||
| - | pages = {261-283}, | ||
| - | address = {Warszawa} | ||
| - | } | ||
| - | |||
| - | @InBook{ali2010kam, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Ligęza, Antoni and Nalepa, Grzegorz J.}, | ||
| - | editor = {Malgorzata Nycz, Mieczyslaw L. Owoc}, | ||
| - | title = {Pozyskiwanie wiedzy i zarządzanie wiedzą}, | ||
| - | chapter = {{HeKatE} rule design methodology overview}, | ||
| - | publisher = {Wydawnictwo Uniwersytetu Ekonomicznego}, | ||
| - | year = 2010, | ||
| - | series = {Prace Naukowe Uniwersytetu Ekonomicznego we | ||
| - | Wrocławiu}, | ||
| - | address = {Wrocław}, | ||
| - | pages = {58-68} | ||
| - | } | ||
| - | |||
| - | @techreport{wta2010csltr, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Weronika T. Adrian and Grzegorz J. Nalepa and | ||
| - | Krzysztof Kaczor and Marta Noga}, | ||
| - | Institution = {AGH University of Science and Technology}, | ||
| - | Number = {CSLTR 2/2010}, | ||
| - | Title = {Overview of selected approaches to rule | ||
| - | representation on the {Semantic Web}}, | ||
| - | Year = 2010, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @InProceedings{gjn2010ki, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Grzegorz J. Nalepa and Weronika T. Furmańska}, | ||
| - | title = {{Pellet-HeaRT} – proposal of an architecture for | ||
| - | ontology systems with rules}, | ||
| - | booktitle = {{KI 2010}: Advances in Artificial Intelligence: | ||
| - | annual German conference on {AI}: Karlsruhe, | ||
| - | Germany, September 21-24, 2010}, | ||
| - | pages = {143-150}, | ||
| - | year = 2010, | ||
| - | editor = {R{\" | ||
| - | volume = 6359, | ||
| - | series = {Lecture Notes in Artificial Intelligence}, | ||
| - | address = {Berlin; Heidelberg}, | ||
| - | publisher = {Springer-Verlag}, | ||
| - | annote = {ISSN 0302-9743 ; 6359). | ||
| - | ISBN-13 978-3-642-16110-0}, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @inproceedings{kkr-gjn-llk2010deris-xtt2drools, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Address = {Illmenau, Germany}, | ||
| - | Author = {Krzysztof Kaczor and Grzegorz J. Nalepa and Szymon | ||
| - | Bobek}, | ||
| - | Booktitle = {Crossing Borders within ABC. Automation, Biomedical | ||
| - | Engineering and Computer Science: 55 IWK | ||
| - | Internationales Wissenschaftliches Kolloquium: | ||
| - | International Scientific Colloquium}, | ||
| - | Editor = {Andrea Schneider}, | ||
| - | Pages = {555-560}, | ||
| - | Title = {Rule Modularization and Inference Solutions – a | ||
| - | Synthetic Overview}, | ||
| - | Year = 2010, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @inproceedings{gjn2010kese-vism, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Address = {Karlsruhe, Germany}, | ||
| - | Author = {Krzysztof Kluza and Grzegorz J. Nalepa and Łukasz | ||
| - | Łysik}, | ||
| - | Booktitle = {Proceedings of the 6th Workshop on Knowledge Engineering and Software Engineering (KESE6) at the 33rd German Conference on Artificial Intelligence September 21, 2010, | ||
| - | Karlsruhe, Germany}, | ||
| - | Editor = {Grzegorz J. Nalepa and Joachim Baumeister}, | ||
| - | Pages = {6-17}, | ||
| - | Title = {Visual Inference Specification Methods for | ||
| - | Modularized Rulebases. {O}verview and Integration | ||
| - | Proposal}, | ||
| - | Year = 2010, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @article{gjn2010jucs, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Grzegorz J. Nalepa}, | ||
| - | Journal = {Journal of Universal Computer Science}, | ||
| - | OPTNote = {\url|http:// | ||
| - | Number = 7, | ||
| - | Pages = {1006–1023}, | ||
| - | Title = {Collective Knowledge Engineering with Semantic | ||
| - | Wikis}, | ||
| - | Volume = 16, | ||
| - | Year = 2010, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | |||
| - | @article{bobek2010ict, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Szymon Bobek and Krzysztof Kaczor and Grzegorz | ||
| - | J. Nalepa}, | ||
| - | Journal = {Gdansk University of Technology Faculty of ETI | ||
| - | Annals}, | ||
| - | Number = 8, | ||
| - | Pages = {57-62}, | ||
| - | Title = {Overview of Rule Inference Algorithms for Structured | ||
| - | Rule Bases}, | ||
| - | Volume = 18, | ||
| - | Year = 2010 | ||
| - | } | ||
| - | |||
| - | @article{noga2010ict, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | Author = {Marta Noga and Krzysztof Kaczor and Grzegorz | ||
| - | J. Nalepa}, | ||
| - | Journal = {Gdansk University of Technology Faculty of ETI | ||
| - | Annals}, | ||
| - | Number = 8, | ||
| - | Pages = {103-108}, | ||
| - | Title = {Lightweight reasoning methods in selected Semantic | ||
| - | Wikis}, | ||
| - | Volume = 18, | ||
| - | Year = 2010 | ||
| - | } | ||
| - | |||
| - | @incollection {gjn2010tcci-daal, | ||
| - | geistfund = {BIMLOQ}, | ||
| - | author = {Nalepa, Grzegorz J. and Furmańska, Weronika T.}, | ||
| - | affiliation = {Institute of Automatics, AGH University of Science | ||
| - | and Technology, Al. Mickiewicza 30, 30-059 Kraków, | ||
| - | Poland}, | ||
| - | title = {Integration Proposal for Description Logic and | ||
| - | Attributive Logic – Towards {S}emantic {W}eb Rules}, | ||
| - | booktitle = {Transactions on Computational Collective | ||
| - | Intelligence II}, | ||
| - | series = {Lecture Notes in Computer Science}, | ||
| - | editor = {Nguyen, Ngoc Thanh and Kowalczyk, Ryszard}, | ||
| - | publisher = {Springer Berlin / Heidelberg}, | ||
| - | pages = {1-23}, | ||
| - | volume = 6450, | ||
| - | OPTurl = {http:// | ||
| - | note = {10.1007/ | ||
| - | year = 2010, | ||
| - | url = {http:// | ||
| - | file = {http:// | ||
| - | } | ||
| - | </bibtex> | + | <BIBTEX: file=bimloq> |
| + | -> [[: | ||
| + | -> [[.:|Return to BIMLOQ page.]] | ||
pub/projects/bimloq/bibliography.1340879211.txt.gz · Last modified: 2012/06/28 10:26 by wta