Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
aira:start [2022/03/28 08:30] – [Schedule] sbkaira:start [2024/03/25 14:32] (current) – [2024-03-28] sbk
Line 1: Line 1:
 ====== Artificial Intelligence in Research and Applications Seminar (AIRA) ====== ====== Artificial Intelligence in Research and Applications Seminar (AIRA) ======
 +
 GEIST is happy to announce, the launch of an open, online seminar on Artificial Intelligence in Research and Applications (AIRA). GEIST is happy to announce, the launch of an open, online seminar on Artificial Intelligence in Research and Applications (AIRA).
 AIRA is a weekly event (with some breaks between semesters and holidays) devoted to recent results in AI research presented by invited guests from many AI-related fields as well as applications of AI methods and tools in areas of science, industry and business. AIRA is a weekly event (with some breaks between semesters and holidays) devoted to recent results in AI research presented by invited guests from many AI-related fields as well as applications of AI methods and tools in areas of science, industry and business.
  
-Please save your Thursdays between 3:30-5:00 PM Warsaw Time+**Please save your Thursdays between 3:15-4:45 PM Warsaw Time**
  
 The program will be published at [[https://aira.geist.re]] in advance The program will be published at [[https://aira.geist.re]] in advance
Line 12: Line 13:
 Scientific coordination: [[https://gjn.re|Grzegorz J. Nalepa]] Scientific coordination: [[https://gjn.re|Grzegorz J. Nalepa]]
  
 +===== Schedule Summer 2024 =====
 +  * **[RESEARCH TRACK] 2024.03.28**: Jarosław Wąs [[#20240328| Complex Collective Systems]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1711361594803?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{|Download}}
 +  * **[DOCTORAL TRACK] 2024.03.21**: Maciej Szelążek [[#20240321| Using ML and XAI for decision support in Business Intelligence analysis]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1710834494210?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXnHujEGfFNBv8fKxFovZWsB6_EgZ-9OpaaaMWxzuSTW8g?e=rQ9U09&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20240321-maciej-szelazek.pdf |Download}}
 +  * **[RESEARCH TRACK] 2024.03.14**: Mateusz Ślażyński [[#20240314| Formal Representation and Synthesis of Local Search Neighborhoods]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1710282318235?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXsLL583hYNFqhXT7dulv3cBXdQCU_wWgMbyIH2Hnm93cA?e=pAL2NG&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20240314-mateusz-slazynski.pdf |Download}}
 +===== Schedule Winter 2023 =====
 +  * **[RESEARCH TRACK] 2024.02.01**: Piotr Fudalej [[#20240201| Artificial intelligence at the dentist - patient or assistant?]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1706517969034?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXh23IFS_PVOqhLmFmDgxK0Bl0rv3Fhz7Zb0YXjh9E_gjA?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=CAO7EL|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ |Download}}
 +  * **[RESEARCH TRACK] 2024.01.25**: Rita P. Ribeiro [[#20240125| Online Anomaly Explanations - case study of Metro do Porto]]
 +    * **LOCATION: C-2-10 (This meeting will be in hybrid mode: on-site and online)**
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1705678609907?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/ESnVSy6-EVZFiIlG-8j8kqgBQOBMuO5PhUKrGqj5SJA9iw?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=vleBh7|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20240125-rita-ribeiro.pdf  |Download}}
 +  * **[RESEARCH TRACK] 2024.01.18**: Jakub Gomułka [[#20240118| The Wittgenstein Ontology Project]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1705392485911?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EVB1chK_sUNOmSoJwJaFibwBekR5kpf79fnNeQYgmeskWA?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=WwbynX|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20240118-jakub-gomulka.pdf |Download}}
 +  * **[RESEARCH TRACK] 2024.01.11**: Arkadiusz Tomczyk[[#20240111| Interpretable components and graph neural networks]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1704183973615?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EeG9IccE31hBpu4unD7ho80BWEVLWbqlnCPoje3NsQukbg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=QSqfgP|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{:aira:slides-20240111-arkadiusz-tomczyk.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.12.21**: Tomasz Stebel [[#20231221| Sampling states in statistical physics with neural networks]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1702890998904?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EV8IV28AQs5MtP94h3iuOYEBOj4eiBk0K7CoF5KKsEgANg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=rFaTdp|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231221-tomasz-stebel.pdf|Download}}
 +  * **[DOCTORAL TRACK] 2023.12.14**: Bartłomiej Nawara [[#20231214| Evolution of Science in the AI and Big Data Era: Modeling, Replication, Expertise]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1702287929191?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EdJjEUq6t45BtgmCdZ4TUPEBH1OWSU2KxhNzS9_OmJX4ag?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=Dqe8ML|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231214-bartlomiej-nawara.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.12.07**: Jeremi Ochab [[#20231207| Fractal and multifractal organisation of neuroimaging signals in cognitive tasks and in disease]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1701258706009?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EUzbHKjlkw9DuZqUwdeEH7gBxWmsbJgESB0i4POPfA8t9w?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=1ldEbU|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231207-jeremi-ochab.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.11.30**: Andrzej Siódmok [[#20231130| Towards a deep learning model for hadronization - an example of the application of the ML generative models in high-energy physics]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1701084886392?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/ERdX-kNLgtlAq-FIV8E7MscBfAM-aQCSYQzAMATgFbMWeg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=sJOs9n|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231130-andrzej-siodmok.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.11.23**: Joanna Jaworek-Korjakowska [[#20231123| The Impact of Artifacts on the Effectiveness of Deep Learning]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1699877695761?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EbKNxxoO3P1PrbrUf788qjkBKf-uSc7-MR5Ge5CUI53R7A?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1FbWFpbCIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19&e=NK3vhR|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: TBA
 +  * **[RESEARCH TRACK] 2023.11.09**: Jan Argasiński [[#20231109| Neuroscientific Inspirations in AI: Spiking Neural Networks ]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1698753655054?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EfmgG-90BqRDkZ6MeGtQo00B7O_Ob4LVhTWH35Ybnicp0w?e=jDOWQh&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: [[https://ujchmura-my.sharepoint.com/:b:/g/personal/szymon_bobek_uj_edu_pl/ETeLeVJ-nhdOhNXFok7MwBsBMpUtU2yQr1PMZDBXvauKLg?e=fyfYGR|Download]]
 +  * **[DOCTORAL TRACK] 2023.10.26**: Jakub Jakubowski[[#20231026| Synthetic Data Generator for Predictive Maintenance in Steel Manufacturing ]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1697801210427?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/ERQNsbo0SxxDpRL7S3heIgsB4XbUnLmb0wQnnU8ZrlVRcA?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19&e=crc7i5|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231026-jakub-jakubowski.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.10.19**: Raquel Espinosa [[#20231019| Multi-objective evolutionary feature selection with deep learning applied to air quality spatio-temporal forecasting]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1697178828960?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EWt4Q1yQADRLtDcwbmEMv2YBSaUGDdpyl0qpGLk9MZYSLw?e=VxUVdQ&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: {{ :aira:slides-20231019-raquel-espinosa.pdf |Download}}
 +  * **[RESEARCH TRACK] 2023.10.12**: Przemysław Witaszczyk [[#20231012| Reflections after Digital Dragons 2023]]
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1696854820875?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EZFB9Z-fb0dCvNhSf-ZbcLABCKK362iZsshBJzb5372JgQ?e=CpI2ku&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +    * Presentation slides: [[https://ujchmura-my.sharepoint.com/:b:/g/personal/szymon_bobek_uj_edu_pl/EYTTVuSVo4VEnlTpORt1TiEBzlBK1u42zp9GPoxsIO7h7A?e=7Ua8Nn|Download]]
  
-===== Schedule===== +===== Schedule Summer 2023 ===== 
-  * **[DOCTORAL TRACK] 2022.03.31** Bartłomiej Nawara: [[#20220331|On open problems of theory of knowledge, based on Luciano Floridi’s theory of semantic information.]] + 
-    * Meeting link: [[|MS Teams]] +  * **[RESEARCH TRACK] 2023.06.29**: Sepideh Pashami [[#20230629Domain Adaptation for Predictive Maintenance]] 
-    * Recording: [[|View]] (if you are not UJ empoyee, ask [[mailto:szymon.bobek@uj.edu.pl|Szymon Bobek]] for access)+    * **LOCATION: C-2-10** (This meeting will be in hybrid mode: on-site and online) 
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1687248545347?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EWq81Fq6gW9Pq49RKHA99_0BAzdBFtCX5SKzUM0LoP-ULQ?e=1NzMwJ&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
     * Presentation slides: TBA     * Presentation slides: TBA
-  * **[RESEARCH TRACK2022.03.24** Michał Araszkiewicz: [[#20220324|Artificial Intelligence and (Human Rights) Law]] +  * **[TUTORIAL2023.06.26**: Sepideh Pashami [[#20230626Causal Inference and its Connection to Machine Learning]] 
-    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1647590767570?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] +    * **LOCATION: A2-02** (This meeting will be in hybrid mode: on-site and online) 
-    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EWK0eGMZh_pFhfMEf9tOfUQBcVKqhEY-3mW_80d2VQ82YQ?e=7TgckL|View]] (if you are not UJ empoyee, ask [[mailto:szymon.bobek@uj.edu.pl|Szymon Bobek]] for access)+    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1687174755583?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
     * Presentation slides: TBA     * Presentation slides: TBA
-  * **[DOCTORAL TRACK] 2022.03.17** Radosław Pałosz: [[#20220317|Explaining the Artificial Intelligence Act]]+  * **[DOCTORAL TRACK] 2023.06.22**: Michał Kuk [[#20230622| Time-Series Complexity into Understandable Prototypes: A Generic Approach to Machine Learning Explanations in Industrial Processes]] 
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1687177218502?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/Efo_-lqip_hAmna_WWF0Xk4BkIYRknKwrfqDftzGYv9-YA?e=0u1o0e&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access)  
 +    * Presentation slides: {{ :aira:slides-20230622-michal-kuk.pdf |Download}} 
 +  * **[RESEARCH TRACK] 2023.06.15**: Usman Akhtar [[#20230615| Unlocking Insights for Health and Wellness: Exploring the Data Curation Framework for Big Data]] 
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1686555965880?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EWGEt_FJpA1Iqv229hN3YuYB8J_FtYo7GPeIquON9XQjAg?e=tSGFnz&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access)  
 +    * Presentation slides: {{ :aira:slides-20230615-usman-akhart.pdf |Download}} 
 +  * **[DOCTORAL TRACK] 2023.06.01**: Michał Bujak [[#20230601| Graph neural networks for community detection and clustering problems with application to urban mobility studies]] 
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1685334059643?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
 +    * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EbcC4WT-FlJLlupKfh1V35wBFGwKqzNGHlGCQ0bzM6sjWA?e=EaKCk3&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZyIsInJlZmVycmFsQXBwUGxhdGZvcm0iOiJXZWIiLCJyZWZlcnJhbE1vZGUiOiJ2aWV3In19|View]] (if you are not UJ employee, ask Szymon Bobek for access)  
 +    * Presentation slides: {{ :aira:slides-20230615-michal-bujak.pdf |Download}} 
 +  * **[RESEARCH TRACK] 2023.05.25**: Przemysław Stanisz [[#20230525|Modeling of advanced nuclear systems]] 
 +    * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1684745977109?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
