Both sides previous revisionPrevious revisionNext revision | Previous revision |
aira:start [2025/05/27 06:02] – [Schedule Spring 2025] mtm | aira:start [2025/06/26 20:17] (current) – [Schedule Spring 2025] mtm |
---|
| |
===== Schedule Spring 2025 ===== | ===== Schedule Spring 2025 ===== |
| * **[RESEARCH TRACK] 2025.06.26**: Artur Miroszewski, PhD @ Jagiellonian University, [[#section20250626|Exploring Quantum Machine Learning through Earth Observation Case Studies.]] |
| * Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1750076384548?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] |
| * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/Eb-PxGrj_L9Hka7sdu3TMY4BI2qKDq_5Bvl5hfUPyUwnNA?e=IFBlWx|View]] |
| * Presentation slides: {{:aira:slides-artur-miroszewski-2025-06-26.pdf|Download}} |
| |
| * **[RESEARCH TRACK] 2025.06.05**: Elżbieta Sroka, PhD @ Łukasiewicz Research Network - EMAG Institute of Innovative Technologies, [[#section20250605| Interaction Design in Consideration of User Research and UX Specialist Perspectives.]] |
| * Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1748969648131?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] |
| * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXXr2Bww-WlGtD4kSo63kioBnlcBhajhN7zEXY22ok6huw?e=zPIl1S|View]] |
| * Presentation slides: {{:aira:slides-elżbieta-sroka-2025-06-05.pdf|Download}} |
| |
| * **[PHD TRACK] 2025.05.29**: Bogdan Gulowaty, PhD @ Wrocław University of Science and Technology, [[#section20250529|Building transparent classification models.]] |
| * Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1748506829263?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] |
| * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EZxjf0UnTCtChkK4Lk39qcIBDU9df_PNwuCe9D_2MpFn_w?e=GtoV3X|View]] |
| * Presentation slides: {{:aira:slides-bogdan-gulowaty-2025-05-29.pdf|Download}} |
| |
* **[PHD TRACK] 2025.05.22**: Jacek Karolczak, PhD Candidate @ Poznań University of Technology, [[#section20250522|Explainable AI: Moving from numbers to meaningful insights via prototype-based explanations.]] | * **[PHD TRACK] 2025.05.22**: Jacek Karolczak, PhD Candidate @ Poznań University of Technology, [[#section20250522|Explainable AI: Moving from numbers to meaningful insights via prototype-based explanations.]] |
* Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1747385677830?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] | * Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1747385677830?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] |
* Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EYgrsIJ986RNpBAtv_11xLcBcDlCsAbrXYbUbMoTEMuSww?e=3g2tJQ|View]] | * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EYgrsIJ986RNpBAtv_11xLcBcDlCsAbrXYbUbMoTEMuSww?e=3g2tJQ|View]] |
* Presentation slides: TDA | * Presentation slides: {{:aira:slides-jacek karolczak-2025-05-22.pdf|Download}} |
| |
* **[PHD TRACK] 2025.05.15**: Anastasiya Pechko, PhD Candidate @ Jagiellonian University, [[#section20250515|Adaptive Modular Housing Design for Crisis Situations.]] | * **[PHD TRACK] 2025.05.15**: Anastasiya Pechko, PhD Candidate @ Jagiellonian University, [[#section20250515|Adaptive Modular Housing Design for Crisis Situations.]] |
* Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1746780764971?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] | * Meeting link:[[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1746780764971?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22a39bd3b1-7b43-47ab-b5ec-29d9ab0ccbb2%22%7d|MS Teams]] |
* Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EbyiCvceYJdEnCVPvfgVlNsBVB5BDIsbHRpDRgc8_19rMA?e=wktReu|View]] | * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EbyiCvceYJdEnCVPvfgVlNsBVB5BDIsbHRpDRgc8_19rMA?e=wktReu|View]] |
* Presentation slides: TDA | * Presentation slides: {{:aira:slides-anastasiya-pechko-2025-05-15.pdf|Download}} |
| |
* **[RESEARCH TRACK] 2025.05.08**: Gianluca Guglielmo, PhD @ Tilburg University, [[#section20250508|From Video Games to Real-life ”Games”: The Emergence of Real-life Expertise in (Serious) Video Games.]] | * **[RESEARCH TRACK] 2025.05.08**: Gianluca Guglielmo, PhD @ Tilburg University, [[#section20250508|From Video Games to Real-life ”Games”: The Emergence of Real-life Expertise in (Serious) Video Games.]] |
| |
===== Presentation details ===== | ===== Presentation details ===== |
| |
| |
| |
| ==== 2025-06-26 ==== |
| <WRAP column 15%> |
| {{ :aira:artur-miroszewski-foto.jpeg?200| }} |
| </WRAP> |
| |
| <WRAP column 75%> |
| |
| **Speaker**: Artur Miroszewski, PhD @ Jagiellonian University |
| |
| **Title**: Exploring Quantum Machine Learning through Earth Observation Case Studies. |
| |
| **Abstract**: |
| The analysis of satellite images has attracted significant research interest due to its numerous applications and unparalleled scalability in Earth Observation (EO). Although artificial intelligence algorithms for EO emerge at a steady pace, the community still needs to address many practical challenges that are concerned with such highly dimensional and unprecedentedly large volumes of image data. Quantum Machine Learning (QML) is a promising research avenue here. Despite the growing interest and funding in the field, current results remain inconclusive, shifting focus toward understanding the strengths and limitations of QML rather than solely expanding applications of such methods. This seminar addresses a critical gap by consolidating advancements in QML, with a special focus put on quantum kernel methods - which already proved their value in EO - to evaluate their role in advancing state-of-the-art EO solutions and exploring the potential quantum advantage via identifying their benefits and shortcomings in an unbiased and thorough way. |
| |
| **Biogram**: |
| Artur Miroszewski received the Ph.D. degree in theoretical physics from the National Centre for Nuclear Research, Otwock, Poland, in 2021. He is a Postdoctoral Researcher with the Jagiellonian University, Kraków, Poland. |
| He is involved in European Space Agency projects exploring the potential of quantum machine learning for satellite data analysis and serves as a quantum computing lecturer at the IEEE GRSS HDCRS summer schools. He is a co-chair of the QUEST IEEE GRSS Technical Committee. |
| His main research interest include the study and applications of quantum kernel methods. |
| </WRAP> |
| <WRAP clear></WRAP> |
| |
| ==== 2025-06-05 ==== |
| <WRAP column 15%> |
| {{ :aira:elzbieta-sroka-foto.jpg?200| }} |
| </WRAP> |
| |
| <WRAP column 75%> |
| |
| **Speaker**: Elżbieta Sroka, PhD @ Łukasiewicz Research Network - EMAG Institute of Innovative Technologies |
| |
| **Title**: Interaction Design in Consideration of User Research and UX Specialist Perspectives: Artificial intelligence in UX Design, users experience in digital library and the needs of digital humanities researchers, reception of signed avatars by Deaf users. |
| |
| **Abstract**: |
| The presentation presents the results of research in the field of Human-Computer Interaction (HCI), with a special focus on the needs of different user groups and the application of artificial intelligence (AI) tools in both the design and research processes. The areas discussed include: the use of AI in UX design and designers' perspectives; the experiences of digital library users, especially in the context of orientation in the field, navigation, and information retrieval; the needs of digital collection researchers and their expectations regarding AI-supported solutions; and the accessibility of research tools for Deaf people and the reception of sign avatars communicating in Polish Sign Language (PJM) in the Deaf community. |
| |
| **Biogram**: |
| Elżbieta Sroka, PhD, certified UX designer, Senior Specialist at the Łukasiewicz Research Network – Institute of Innovative Technologies EMAG in Katowice, Poland. |
| She obtained her doctoral degree in 2018 from the University of Silesia in Katowice, based on a dissertation focused on the digitization of social life documents in Polish digital libraries. |
| Her research interests include research users information behavior, user experience (UX) design, and digital humanities, as well as applications of artificial intelligence—particularly in the context of human–AI interaction, the impact of AI on UX, and the use of AI in the study of digital collections. She also conducts research in the areas of digital accessibility, information management and information retrieval. |
| </WRAP> |
| <WRAP clear></WRAP> |
| |
| |
| ==== 2025-05-29 ==== |
| <WRAP column 15%> |
| {{ :aira:Bogdan_Gulowaty_foto.jpg?200| }} |
| </WRAP> |
| |
| <WRAP column 75%> |
| |
| **Speaker**: Bogdan Gulowaty, PhD @ Wrocław University of Science and Technology |
| |
| **Title**: Building transparent classification models. |
| |
| **Abstract**: |
| As AI and ML technologies advance and become deeply integrated into daily life, the need for transparent and interpretable models grows increasingly urgent. AI systems must be understandable, trustworthy, and ethical, especially in critical healthcare, finance, and legal sectors. The rise of XAI seeks to address these challenges by providing explanations of model decisions, making AI systems more transparent. However, much of the progress in XAI has focused on deep neural networks, leaving other complex models like ensemble methods needing to be explored more regarding their interpretability. |
| |
| The thesis aims to fill that gap by developing novel methods to improve the transparency and interpretability of ensemble classifiers while ensuring these models maintain competitive predictive performance and build inherently transparent models. The central hypothesis of the thesis is that it is possible to construct such transparent or explainable models that perform as well as black-box models in a wide range of classification tasks. The work focuses on three primary methods designed to either explain or replace complex models with transparent alternatives: NOTE, optimal-centroids and quad-split algorithms. |
| |
| **Biogram**: |
| Finished his PhD at Wroclaw University of Technology in 2025. Full time Software Engineer. Enthusiast of mountaineering, various sports activities and motorcycling. Born in Bolesławiec, currently lives in Wrocław. |
| </WRAP> |
| <WRAP clear></WRAP> |
| |
==== 2025-05-22 ==== | ==== 2025-05-22 ==== |